Mastek

Mastek Inspiration
HomeAbout UsServicesCase StudiesInvestorsMediaCareersContact Us
Investors
  Events
   
  News
   
  Annual Reports
   
  Quarterly Results
   
  Resources
   
  FAQs
   
  E-mail Notices
   
  Information Request
   
 


Consolidated Balance Sheet and Profit And Loss Account of Mastek Group
  Mastek Limited and Subsidiary Companies
  Consolidated Balance Sheet
  (USD '000) (Rs.Millions) (USD '000) (Rs.Millions)
  30th June'99 Audited 30th June'98 Unaudited 1999 Audited 1998 Unaudited 30th June 2000 2000 Unaudited
SOURCES OF FUNDS
1. Shareholders' Funds
a) Capital 3277 2809 142 119 4515 201
b) Reserves and Surplus 7262 5161 313 218 11962 533
  10539 7970 455 337 16477 734
2.Loan Funds
a) Secured Loans 3683 1804 159 76 1312 58
b) Unsecured Loans 116 413 5 18 0 0
  3799 2217 164 94 1312 58
  14338 10187 619 431 17789 792
APPLICATION OF FUNDS
1.Fixed Assets
a) Gross Block 5646 6840 244 290 9425 420
b) Less : Depreciation 2577 3875 112 164 4756 212
c) Net Block 3069 2965 132 126 4669 208
Capital Work-in-Progress 642 121 28 5 755 34
  3711 3086 160 131 5424 242
2. Investments
  843 9 36   1671 74
3. Current Assets, Loans & Advances
a) Sundry Debtors 13087 8101 565 343 11683 520
b) Work-in-progress 754   33   736 33
c) Cash & Bank Balances 820 721 35 30 4711 210
d) Loans & Advances 682 3043 30 129 1141 51
  15343 11865 663 502 18270 814
Less : Current Liabilities and Provisions
a) Liabilities 5296 4035 229 171 7043 314
b) Provisions 510 932 22 39 619 28
c) Minority Interest 114   5   121 5
  5920 4967 256 210 7783 347
Net Current Assets 9423 6898 407 292 10487 467
Miscellaneous Expenditure 361 194 16 8 206 9
(to the extent not written off or adjusted)  
  14338 10187 619 431 17789 792
 
Consolidated Profit & Loss Account
  (USD '000) (Rs.Millions) (USD '000) (Rs.Millions)
  30th June'99 Audited 30th June'98 Unaudited 1999 Audited 1998 Unaudited 30th June 2000 2000 Unaudited
Income 38454 23818 1661 1007 58262 2537
Expenses 34152 21447 1475 907 47702 2077
Depreciation 1026 1143 44 48 2381 104
Interest & Financial Charges 461 466 20 20 486 21
Profit before Tax 2815 762 122 32 7692 335
Exceptonal item   806   34 . .
Provision for Tax 511 92 22 4 762 33
Minority Interest 18   1   58 3
Profit after Tax 2286 -136 99 (6) 6872 299


top back


Sitemap Terms of Use Privacy Policy Feedback